Gamko Refrigeration Construction:
Finish exterior: Anthracite skin plate or Stainless steel doors and kick plate upgrade, with adjustable feet.
Finish Interior: Silver coloured skin plate.
Door: exchangeable gasket
Adjustable feet.
Features:
• Temp range +3º / +12ºC
• Bottle capacity: 135/144 x 330ml
• Internal volume: 140/150ltr
• 2 Adjustable shelves
• Lock fitted as standard
• Auto defrost
• All units supplied with 24 months parts & labour warranty.
• Shelving: 2 adjustable flat shelves (optional wine shelves available)
• Refrigerant: R134A
• Watts: 173W
• Amps: 1.3A
• Voltage range: 220-240V / 50Hz /
• Cooling capacity: 240W
• Noise: 51dBA
• Insulation (polyurethane): 30mm
Choose from one of 4 different finishes:
• Full Anthracite finish with Hinged Door
• Full Anthracite finish with Sliding Doors
• Anthracite body with Stainless Steel Hinged Door and Kickplate
• Full Stainless Steel finish with Hinged Door *(special order)
Gamko prices in Green are included on the Energy Technology List
Gamko delivery is now FREE to mainland UK
Click to enlarge
| Model | H x W x D mm | Finish | Bottle Capacity | Door Type | Sale Price |
| MG1-140RG | 850 x 602 x 506 | Anthracite | 135 x 33cl | Right Hinged | £710.00 |
| MG1-140LG | 850 x 602 x 506 | Anthracite | 135 x 33cl | Left Hinged | £710.00 |
| MG1-140RDD | 850 x 602 x 506 | Anthracite Solid | 135 x 33cl | Right Hinged | £767.00 |
| MG1-140LDD | 850 x 602 x 506 | Anthracite Solid | 135 x 33cl | Left Hinged | £767.00 |
| MG1140RGCS | 850 x 602 x 506 | Stainless Front | 135 x 33cl | Right Hinged | £777.00 |
| MG1-140LGCS | 850 x 602 x 506 | Stainless Front | 135 x 33cl | Left Hinged | £777.00 |
| MG1140RDDCS | 850 x 602 x 506 | Stainless Front | 135 x 33cl | Solid Door RH | £852.00 |
| MG1140LDDCS | 850 x 602 x 506 | Stainless Front | 135 x 33cl | Solid Door LH | £852.00 |
| MG1-150RG | 900 x 602 x 506 | Anthracite | 144 x 33cl | Right Hinged | £710.00 |
| MG1-150LG | 900 x 602 x 506 | Anthracite | 144 x 33cl | Left Hinged | £710.00 |
| MG1-150RDD | 900 x 602 x 506 | Anthracite Solid | 144 x 33cl | Right Hinged | £767.00 |
| MG1-150LDD | 900 x 602 x 506 | Anthracite Solid | 144 x 33cl | Left Hinged | £767.00 |
| MG1150RGCS | 900 X 602 X 506 | Stainless Front | 144 x 33cl | Right Hinged | £777.00 |
| MG1-150LGCS | 900 x 602 x 506 | Stainless Front | 144 x 33cl | Left Hinged | £777.00 |
| MG1150RDDCS | 900 x 602 x 506 | Stainless Front | 144 x 33cl | Solid Door RH | £852.00 |
| MG1150LDDCS | 900 x 602 x 506 | Stainless Front | 144 x 33cl | Solid Door LH | £852.00 |
| MG1-150SD | 900 x 602 x 526 | Anthracite | 144 x 33cl | 2 Sliding doors | £860.00 |
Construction:
Finish exterior: Anthracite skin plate or Stainless steel doors and kick plate upgrade, with adjustable feet.
Finish Interior: Silver coloured skin plate.
Door: exchangeable gasket
Adjustable feet.
Features:
• Temp range +3º / +12ºC
• Bottle capacity: 218 x 330ml (MG250)
• Internal volume: 250ltr (275ltr on MG275)
• 2 Adjustable shelves
• Lock fitted as standard
• Auto defrost
• All units supplied with 24 months parts & labour warranty.
• Shelving: 2 adjustable flat shelves (optional wine shelves available)
• Refrigerant: R134A
• Watts: 181W
• Amps: 1.3A
• Voltage range: 220-240V / 50Hz / 3,32A
• Cooling capacity: 240W
• Noise: 51dBA
• Insulation (polyurethane): 30mm
Choose from one of 4 different finishes:
• Full Anthracite finish with Hinged Door
• Full Anthracite finish with Sliding Doors
• Anthracite body with Stainless Steel Hinged Door and Kickplate
• Full Stainless Steel finish with Hinged Door *(special order)
All Gamko prices in Green are on the ETL and are eligible for tax relief.
Click to enlarge
| Model | H x W x D mm | Finish | Bottle Capacity | Door Type | Sale Price |
| MG1-250G | 900 x 900 x 506 | Antheracite | 215 x 33cl | 2 Hinged | £984.00 |
| MG1-250SD | 900 x 900 x 526 | Antheracite | 215 x 33cl | 2 Sliding Doors | £1009.00 |
| MG1-250GCS | 900 x 900 x 506 | Stainless Front | 215 x 33cl | 2 Hinged Only | £1093.00 |
| MG1250DDCS | 900 x 900 x 506 | Stainless Soild | 215 x 33cl | 2 Soild Doors | £1201.00 |
| MG1-275G | 900 x 1200 x 506 | Antheracite | 295 x 33cl | 2 Hinged | £1280.00 |
| MG1-275SD | 900 x 1200 x 526 | Antheracite | 295 x 33cl | 2 Sliding | £1363.00 |
| MG1-275GCS | 900 x 1200 x 506 | Stainless Front | 295 x 33cl | 2 Hinged Only | £1394.00 |
Construction:
Finish exterior: Anthracite skin plate or Stainless steel doors and kick plate upgrade, with adjustable feet.
Finish Interior: Silver coloured skin plate.
Door: exchangeable gasket
Adjustable feet.
Features:
• Temp range +3º / +12ºC
• Bottle capacity: 333 x 330ml
• Internal volume: 315ltr
• 6 Adjustable shelves
• Lock fitted as standard
• Auto defrost
• All units supplied with 36 months parts only warranty.
• Shelving: 6 adjustable flat shelves (optional wine shelves available)
• Refrigerant: R134A
• Watts: 316W
• Amps: 1.3A
• Voltage range: 220-240V / 50Hz / 3,32A
• Cooling capacity: 488W
• Noise: 51dBA
• Insulation (polyurethane): 30mm
Choose from one of 4 different finishes:
• Full Anthracite finish with Hinged Door
• Full Anthracite finish with Sliding Doors
• Anthracite body with Stainless Steel Hinged Door and Kickplate
• Full Stainless Steel finish with Hinged Door *(special order)
Gamko prices in Green are listed on the Enhance Capital Allowance List
Click to enlarge
| Model | H x W x D mm | Finish | Bottle Capacity | Door Type | Sale Price |
| MG1-315G | 900 x 1350 x 506 | Antheracite | 333 x 33cl | 3 Hinged | £1322.00 |
| MG1-315SD | 900 x 1350 x 526 | Antheracite | 333 x 33cl | 3 Sliding Doors | £1444.00 |
| MG1-315GCS | 900 x 1350 x 506 | Stainless | 333x 33cl | 3 Hinged Only | £1482.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.